Official Baseball Box Score

Colby Community College vs. Western Oklahoma State College

2/8/2026 — Altus,OK

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Colby Community College 0 1 0 0 1 0 2 0 0 4 5 1
Western Oklahoma State College 1 1 0 1 0 1 1 4 X 9 13 0
Colby Community College 4 (0-4)
Player AB R H RBI BB SO PO A LOB
Jackson Tjart dh 4 0 0 0 1 3 1 0 3
Charlie Langford 2b 4 1 0 0 0 1 0 1 2
Jacob Mraz cf 5 0 0 0 0 1 1 0 2
Turner Zdunich lf 3 2 2 3 2 1 1 0 0
Caden Clifford rf 2 1 1 0 1 0 2 0 0
Matt Murray 3b 4 0 1 0 0 1 0 0 5
Callum Thomson 1b 3 0 1 0 0 1 8 1 2
Chase Kessler c 2 0 0 1 1 1 8 0 0
Jake Brooks ss 3 0 0 0 1 1 3 6 3
Anthony Deblois p 0 0 0 0 0 0 0 0 0
Jayden Scotty 1 0 0 0 0 0 0 0 0
   Dallen Rude p 0 0 0 0 0 0 0 0 0
   Tommy Mann p 0 0 0 0 0 0 0 0 0
   Rory MacDonald p 0 0 0 0 0 0 0 0 0
   Trey Schroeder p 0 0 0 0 0 0 1 0 0
Totals 31 4 5 4 6 10 25 8 17
Western Oklahoma State College 9 (4-0)
Player AB R H RBI BB SO PO A LOB
Alexander Mendoza Jr ss 5 0 1 0 0 2 5 0 3
Luis Garcia cf 4 0 1 0 1 2 1 0 0
Colton Rother 3b 3 1 1 1 1 0 2 0 3
Jeylem Sepulveda dh 4 0 1 0 0 1 0 0 3
Carlos Martinez rf 3 3 2 1 0 1 1 0 1
Chris Valenzuela 1b 4 1 2 0 0 0 2 0 0
Alajandro Gomez lf 4 2 2 1 0 1 1 0 2
Nadier Cano 2b 4 1 1 3 0 1 4 0 1
Luis Castillo c 3 0 2 0 0 0 9 0 1
Park Prater p 0 0 0 0 0 0 1 0 0
Reynel Ferreiras 1 1 0 0 0 0 0 0 1
   Elian Nova p 0 0 0 0 0 0 0 0 0
   Isaiah Miranda p 0 0 0 0 0 0 0 0 0
   Derek Diaz p 0 0 0 0 0 0 0 0 0
   Will Henley p 0 0 0 0 0 0 0 0 0
   Daniel Bradley p 0 0 0 0 0 0 0 0 0
   Miguel Alegri p 0 0 0 0 0 0 0 0 0
   John Caldwell p 0 0 0 0 0 0 1 0 0
Totals 35 9 13 6 2 8 27 0 15
Colby Community College
E - Jayden Scotty.
HR - Turner Zdunich 2.
RBI - Turner Zdunich 3; Chase Kessler.
GIDP - Jacob Mraz.
SB - Charlie Langford; Matt Murray.
CS - Callum Thomson.
Western Oklahoma State College
2B - Alajandro Gomez; Nadier Cano; Luis Castillo.
HR - Colton Rother; Carlos Martinez.
RBI - Colton Rother; Carlos Martinez; Alajandro Gomez; Nadier Cano 3.
Sac - Nadier Cano.
SB - Alexander Mendoza Jr.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Deblois (L, 0-1) 2.0 4 2 2 0 3 1 0 0 0 0 0 10 0 0 0
Trey Schroeder 3.0 2 1 1 1 2 0 0 0 1 0 0 12 0 0 0
Dallen Rude 1.2 3 4 1 0 1 0 0 0 0 0 0 9 0 0 0
Tommy Mann 1.0 3 2 2 1 2 1 0 0 0 0 0 7 0 0 0
Rory MacDonald 0.1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Totals 8.0 12 9 6 2 8 2 1 0 1 0 0 39 0 0 0
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Park Prater 1.1 1 1 1 3 2 0 0 0 0 0 0 8 0 0 0
John Caldwell 1.2 0 0 0 1 2 0 0 0 1 0 0 7 0 0 0
Miguel Alegri (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Daniel Bradley 1.0 2 2 2 0 2 1 0 0 1 0 0 6 0 0 0
Derek Diaz (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Will Henley 1.0 0 0 0 2 0 0 0 0 1 0 0 5 0 0 0
Isaiah Miranda 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Elian Nova 1.0 2 1 1 0 1 1 0 0 0 0 0 5 0 0 0
Totals 9.0 5 4 4 6 10 2 0 0 3 0 0 40 0 0 0
Colby Community College
Batters Faced - Anthony Deblois 10; Dallen Rude 9; Tommy Mann 7; Rory MacDonald; Trey Schroeder 12.
WP - Rory MacDonald.
HBP - Trey Schroeder.
Western Oklahoma State College
Batters Faced - Park Prater 8; Elian Nova 5; Isaiah Miranda 3; Derek Diaz 3; Will Henley 5; Daniel Bradley 6; Miguel Alegri 3; John Caldwell 7.
HBP - Will Henley; Daniel Bradley; John Caldwell.