2022-23 Baseball Statistics Colby Community College

  • Games
    55
  • Runs
    334
  • Batting Average
    .279
  • On Base Percentage
    .376
  • Slugging Percentage
    .463
  • Home Runs
    69
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2023 at Cloud County Community College L, 7-0
4/29/2023 Cloud County Community College L, 15-9
4/29/2023 Cloud County Community College L, 20-18
5/1/2023 at McCook Community College W, 12-9
5/4/2023 Hutchinson Community College W, 5-4
5/4/2023 Hutchinson Community College L, 8-3
5/6/2023 at Hutchinson Community College L, 15-0
5/6/2023 at Hutchinson Community College L, 8-7
5/10/2023 at Johnson County Community College L, 7-2
5/11/2023 at Johnson County Community College L, 6-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 at Otero College L, 7-6 29 11 6 3 4 0 1 5 9 .379 .424 .621 0 1 0 1 0 0 - 33
Feb 8 at Otero College L, 11-2 26 5 2 2 1 2 0 3 7 .192 .323 .385 3 0 0 0 0 0 - 31
Feb 18 vs. Rose State College L, 8-4 29 6 1 5 1 0 1 2 15 .207 .324 .345 0 0 0 0 0 0 - 34
Feb 18 vs. Seminole State College (OK) L, 12-2 19 5 2 4 0 0 0 0 7 .263 .391 .263 0 0 0 0 0 0 - 23
Feb 19 vs. Coffeyville Community College W, 10-9 30 11 9 6 3 0 1 4 8 .367 .513 .567 3 0 0 0 0 0 - 39
Feb 21 at Lamar Community College L, 10-9 29 11 10 7 2 0 1 3 8 .379 .513 .552 2 1 0 0 0 0 - 39
Feb 21 at Lamar Community College W, 11-3 31 10 9 7 2 0 4 6 7 .323 .488 .774 3 0 0 1 0 0 - 41
Feb 25 at Crowder College L, 16-0 17 1 0 1 0 0 0 0 6 .059 .111 .059 0 0 0 0 0 0 - 18
Feb 25 at Crowder College L, 15-3 21 5 3 3 2 0 0 2 8 .238 .333 .333 0 0 0 0 0 0 - 24
Feb 26 at Crowder College L, 6-4 27 5 3 3 0 0 1 1 7 .185 .290 .296 1 0 0 0 0 0 - 31
Feb 26 at Crowder College L, 10-3 24 4 3 6 1 0 0 1 9 .167 .333 .208 0 0 0 0 0 0 - 30
Mar 3 at Odessa College W, 10-4 33 15 7 3 2 0 0 2 7 .455 .486 .515 0 1 0 0 0 0 - 37
Mar 3 at Odessa College W, 11-8 37 10 9 7 2 0 1 3 12 .270 .438 .405 4 0 0 0 0 0 - 48
Mar 4 at Odessa College L, 7-2 24 6 2 4 0 0 0 0 8 .250 .367 .250 1 1 0 0 0 0 - 30
Mar 4 at Odessa College W, 8-5 35 9 8 5 2 0 1 3 11 .257 .350 .400 0 0 0 0 0 0 - 40
Mar 9 at Garden City Community College L, 8-7 35 9 7 5 0 0 0 0 9 .257 .400 .257 4 1 0 - 0 - - 45
Mar 9 at Garden City Community College W, 4-3 31 5 4 4 0 0 1 1 7 .161 .278 .258 1 0 0 - 0 - - 36
Mar 11 Garden City Community College L, 19-12 28 6 9 9 2 0 2 4 8 .214 .463 .500 4 0 0 - 0 - - 41
Mar 11 Garden City Community College W, 14-10 37 13 14 6 3 1 3 7 9 .351 .455 .730 1 0 0 - 0 - - 44
Mar 15 Barton Community College L, 6-0 24 3 0 0 0 0 0 0 7 .125 .125 .125 0 0 0 0 0 0 - 24
Mar 15 Barton Community College L, 13-5 37 8 5 5 1 0 2 3 11 .216 .326 .405 1 0 0 0 0 0 - 43
Mar 17 at Barton Community College L, 7-1 24 2 1 2 0 0 0 0 10 .083 .185 .083 1 0 0 0 0 0 - 27
Mar 17 at Barton Community College L, 11-1 27 5 1 2 0 0 0 0 10 .185 .233 .185 0 1 0 0 0 0 - 30
Mar 25 at Fort Scott Community College L, 8-1 27 5 1 1 0 0 0 0 5 .185 .241 .185 1 0 0 0 0 0 - 29
Mar 25 at Fort Scott Community College L, 13-9 41 15 8 3 2 0 1 3 7 .366 .422 .488 1 0 0 0 0 0 - 45
Mar 26 at Fort Scott Community College L, 14-9 39 14 9 5 2 0 0 2 6 .359 .432 .410 0 0 0 0 0 0 - 44
Mar 30 at Dodge City Community College L, 19-12 35 14 12 1 4 0 2 6 12 .400 .436 .686 2 1 0 0 0 0 - 39
Mar 30 at Dodge City Community College L, 19-17 43 16 17 12 1 0 7 8 14 .372 .526 .884 2 0 0 0 0 0 - 57
Apr 1 Dodge City Community College W, 6-3 29 13 6 1 1 0 1 2 4 .448 .500 .586 2 0 0 2 7 5 1.40 32
Apr 1 Dodge City Community College L, 12-5 35 9 5 3 2 0 2 4 11 .257 .316 .486 0 0 0 0 8 7 1.14 38
Apr 5 McCook Community College W, 14-13 37 13 13 9 1 0 6 7 9 .351 .510 .865 4 1 0 0 7 8 .88 51
Apr 6 Pratt Community College W, 5-4 26 10 5 2 2 1 0 3 5 .385 .448 .538 1 0 1 1 4 7 .57 30
Apr 6 Pratt Community College L, 13-4 34 7 4 3 1 0 1 2 8 .206 .325 .324 3 0 0 1 9 9 1.00 40
Apr 8 at Pratt Community College L, 8-4 29 7 3 1 2 0 0 2 5 .241 .267 .310 0 0 0 0 0 0 - 30
Apr 8 at Pratt Community College L, 9-8 40 7 7 5 2 0 1 3 10 .175 .267 .300 0 0 0 0 0 0 - 45
Apr 11 at McCook Community College   - - - - - - - - - - - - - - - - - - - -
Apr 14 at Seward County Community College L, 15-5 23 5 5 0 0 1 3 4 11 .217 .250 .696 1 0 0 1 0 0 - 24
Apr 14 at Seward County Community College L, 13-8 33 7 8 2 1 0 2 3 7 .212 .325 .424 4 1 0 1 6 12 .50 40
Apr 16 Seward County Community College L, 8-6 32 10 3 3 0 0 0 0 4 .313 .371 .313 0 0 0 0 10 7 1.43 35
Apr 16 Seward County Community College L, 12-11 42 14 9 7 2 0 4 6 15 .333 .451 .667 2 0 0 1 4 7 .57 51
Apr 18 at McCook Community College W, 16-8 38 16 17 7 1 0 4 5 6 .421 .511 .763 0 0 0 0 0 0 - 45
Apr 20 Butler Community College - KS L, 13-0 22 2 0 1 0 0 0 0 8 .091 .167 .091 1 0 0 0 0 0 - 24
Apr 20 Butler Community College - KS L, 12-9 35 9 8 5 5 0 1 6 12 .257 .395 .486 3 0 0 1 8 6 1.33 43
Apr 22 at Butler Community College - KS L, 6-3 23 4 3 3 0 0 1 1 6 .174 .269 .304 0 0 0 1 7 6 1.17 26
Apr 22 at Butler Community College - KS L, 9-4 37 12 4 2 2 1 2 5 13 .324 .375 .595 1 0 0 1 3 9 .33 40
Apr 26 Otero College   - - - - - - - - - - - - - - - - - - - -
Apr 27 at Cloud County Community College W, 9-4 32 10 8 6 3 0 0 3 11 .313 .436 .406 1 0 0 0 6 4 1.50 39
Apr 27 at Cloud County Community College L, 7-0 31 4 0 0 1 0 0 1 12 .129 .156 .161 1 0 0 0 9 6 1.50 32
Apr 29 Cloud County Community College L, 15-9 31 10 8 4 2 1 3 6 13 .323 .400 .742 0 0 0 0 0 0 - 35
Apr 29 Cloud County Community College L, 20-18 46 20 16 6 5 1 5 11 12 .435 .527 .913 3 0 0 0 0 0 - 55
May 1 at McCook Community College W, 12-9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 4 Hutchinson Community College W, 5-4 36 10 5 1 2 0 2 4 8 .278 .297 .500 0 0 0 0 11 6 1.83 37
May 4 Hutchinson Community College L, 8-3 26 7 3 1 1 1 0 2 6 .269 .323 .385 2 2 0 0 6 9 .67 31
May 6 at Hutchinson Community College L, 15-0 18 2 0 0 1 0 0 1 6 .111 .111 .167 0 0 0 0 5 4 1.25 18
May 6 at Hutchinson Community College L, 8-7 41 14 7 3 3 0 2 5 11 .341 .400 .561 1 0 1 0 6 10 .60 46
May 10 at Johnson County Community College L, 7-2 32 8 2 1 2 0 0 2 6 .250 .273 .313 0 0 0 0 0 0 - 33
May 11 at Johnson County Community College L, 6-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 16 at Central District Championship   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 8 at Otero College L, 7-6 6 18 0 0
Feb 8 at Otero College L, 11-2 2 10 0 0
Feb 18 vs. Rose State College L, 8-4 4 10 0 0
Feb 18 vs. Seminole State College (OK) L, 12-2 2 5 1 0
Feb 19 vs. Coffeyville Community College W, 10-9 10 17 2 1
Feb 21 at Lamar Community College L, 10-9 9 16 1 1
Feb 21 at Lamar Community College W, 11-3 11 24 0 0
Feb 25 at Crowder College L, 16-0 0 1 0 0
Feb 25 at Crowder College L, 15-3 3 7 1 0
Feb 26 at Crowder College L, 6-4 4 8 0 0
Feb 26 at Crowder College L, 10-3 2 5 0 0
Mar 3 at Odessa College W, 10-4 7 17 2 0
Mar 3 at Odessa College W, 11-8 10 15 3 1
Mar 4 at Odessa College L, 7-2 2 6 0 0
Mar 4 at Odessa College W, 8-5 8 14 1 0
Mar 9 at Garden City Community College L, 8-7 7 9 0 0
Mar 9 at Garden City Community College W, 4-3 4 8 0 0
Mar 11 Garden City Community College L, 19-12 12 14 2 0
Mar 11 Garden City Community College W, 14-10 14 27 2 0
Mar 15 Barton Community College L, 6-0 1 3 0 0
Mar 15 Barton Community College L, 13-5 5 15 1 0
Mar 17 at Barton Community College L, 7-1 1 2 0 0
Mar 17 at Barton Community College L, 11-1 1 5 0 0
Mar 25 at Fort Scott Community College L, 8-1 1 5 1 0
Mar 25 at Fort Scott Community College L, 13-9 9 20 3 1
Mar 26 at Fort Scott Community College L, 14-9 9 16 1 1
Mar 30 at Dodge City Community College L, 19-12 12 24 3 0
Mar 30 at Dodge City Community College L, 19-17 17 38 6 0
Apr 1 Dodge City Community College W, 6-3 6 17 1 0
Apr 1 Dodge City Community College L, 12-5 5 17 0 1
Apr 5 McCook Community College W, 14-13 14 32 1 0
Apr 6 Pratt Community College W, 5-4 5 14 0 1
Apr 6 Pratt Community College L, 13-4 4 11 0 0
Apr 8 at Pratt Community College L, 8-4 4 9 0 0
Apr 8 at Pratt Community College L, 9-8 8 12 0 1
Apr 11 at McCook Community College   - - - -
Apr 14 at Seward County Community College L, 15-5 5 16 0 0
Apr 14 at Seward County Community College L, 13-8 8 14 0 1
Apr 16 Seward County Community College L, 8-6 6 10 0 0
Apr 16 Seward County Community College L, 12-11 11 28 0 0
Apr 18 at McCook Community College W, 16-8 16 29 3 1
Apr 20 Butler Community College - KS L, 13-0 0 2 0 0
Apr 20 Butler Community College - KS L, 12-9 9 17 0 0
Apr 22 at Butler Community College - KS L, 6-3 3 7 0 1
Apr 22 at Butler Community College - KS L, 9-4 4 22 0 0
Apr 26 Otero College   - - - -
Apr 27 at Cloud County Community College W, 9-4 9 13 1 0
Apr 27 at Cloud County Community College L, 7-0 0 5 1 0
Apr 29 Cloud County Community College L, 15-9 9 23 2 0
Apr 29 Cloud County Community College L, 20-18 18 42 0 1
May 1 at McCook Community College W, 12-9 0 0 0 0
May 4 Hutchinson Community College W, 5-4 5 18 0 0
May 4 Hutchinson Community College L, 8-3 3 10 0 0
May 6 at Hutchinson Community College L, 15-0 0 3 0 0
May 6 at Hutchinson Community College L, 8-7 7 23 0 0
May 10 at Johnson County Community College L, 7-2 2 10 0 0
May 11 at Johnson County Community College L, 6-1 0 0 0 0
May 16 at Central District Championship   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 8 at Otero College L, 7-6 0 1 6.0 5 7 7 10.50 10 15.00 0 1.67
Feb 8 at Otero College L, 11-2 0 1 6.0 7 11 6 9.00 5 7.50 1 2.17
Feb 18 vs. Rose State College L, 8-4 0 1 7.0 5 8 3 3.86 10 12.86 0 1.14
Feb 18 vs. Seminole State College (OK) L, 12-2 0 1 4.0 10 12 10 22.50 3 6.75 1 3.00
Feb 19 vs. Coffeyville Community College W, 10-9 1 0 7.0 9 9 8 10.29 8 10.29 1 1.57
Feb 21 at Lamar Community College L, 10-9 0 1 6.0 10 10 8 12.00 8 12.00 5 3.17
Feb 21 at Lamar Community College W, 11-3 1 0 7.0 4 3 2 2.57 8 10.29 1 1.00
Feb 25 at Crowder College L, 16-0 0 1 4.0 7 16 10 22.50 5 11.25 1 4.25
Feb 25 at Crowder College L, 15-3 0 1 4.2 12 15 14 27.00 5 9.64 2 3.86
Feb 26 at Crowder College L, 6-4 0 1 6.0 7 6 5 7.50 5 7.50 0 2.00
Feb 26 at Crowder College L, 10-3 0 1 6.0 8 10 9 13.50 5 7.50 2 2.17
Mar 3 at Odessa College W, 10-4 1 0 7.0 9 4 4 5.14 6 7.71 0 2.14
Mar 3 at Odessa College W, 11-8 1 0 9.0 11 8 7 7.00 1 1.00 0 1.44
Mar 4 at Odessa College L, 7-2 0 1 6.0 10 7 7 10.50 4 6.00 0 2.00
Mar 4 at Odessa College W, 8-5 1 0 9.0 9 5 5 5.00 5 5.00 0 1.56
Mar 9 at Garden City Community College L, 8-7 0 1 7.2 11 8 8 9.39 5 5.87 1 2.09
Mar 9 at Garden City Community College W, 4-3 1 0 8.0 5 3 2 2.25 6 6.75 0 1.00
Mar 11 Garden City Community College L, 19-12 0 1 7.0 15 19 17 21.86 2 2.57 5 3.86
Mar 11 Garden City Community College W, 14-10 1 0 9.0 12 10 9 9.00 9 9.00 1 2.67
Mar 15 Barton Community College L, 6-0 0 1 7.0 10 6 6 7.71 4 5.14 1 1.86
Mar 15 Barton Community College L, 13-5 0 1 10.0 10 13 6 5.40 6 5.40 0 2.10
Mar 17 at Barton Community College L, 7-1 0 1 6.0 5 7 6 9.00 6 9.00 0 2.33
Mar 17 at Barton Community College L, 11-1 0 1 6.0 12 11 11 16.50 7 10.50 1 3.17
Mar 25 at Fort Scott Community College L, 8-1 0 1 6.0 12 8 8 12.00 8 12.00 1 2.83
Mar 25 at Fort Scott Community College L, 13-9 0 1 8.0 13 13 12 13.50 6 6.75 2 2.63
Mar 26 at Fort Scott Community College L, 14-9 0 1 8.0 15 14 9 10.13 6 6.75 0 2.63
Mar 30 at Dodge City Community College L, 19-12 0 1 6.0 15 19 17 25.50 6 9.00 6 3.33
Mar 30 at Dodge City Community College L, 19-17 0 1 9.1 18 18 13 12.54 5 4.82 2 2.89
Apr 1 Dodge City Community College W, 6-3 1 0 7.0 6 3 3 3.86 5 6.43 1 1.71
Apr 1 Dodge City Community College L, 12-5 0 1 9.0 13 12 10 10.00 10 10.00 1 2.11
Apr 5 McCook Community College W, 14-13 1 0 9.0 12 13 13 13.00 16 16.00 5 2.44
Apr 6 Pratt Community College W, 5-4 0 0 7.0 8 4 4 5.14 6 7.71 0 2.00
Apr 6 Pratt Community College L, 13-4 0 1 9.0 13 13 11 11.00 11 11.00 2 2.11
Apr 8 at Pratt Community College L, 8-4 0 1 6.0 9 8 6 9.00 3 4.50 0 2.83
Apr 8 at Pratt Community College L, 9-8 0 1 9.0 13 9 9 9.00 9 9.00 2 2.44
Apr 11 at McCook Community College   - - - - - - - - - - -
Apr 14 at Seward County Community College L, 15-5 0 1 5.2 18 15 15 23.82 4 6.35 5 3.35
Apr 14 at Seward County Community College L, 13-8 0 1 8.0 8 13 8 9.00 7 7.88 2 2.13
Apr 16 Seward County Community College L, 8-6 0 1 7.0 8 8 5 6.43 2 2.57 1 1.71
Apr 16 Seward County Community College L, 12-11 0 1 9.0 14 12 9 9.00 8 8.00 2 2.11
Apr 18 at McCook Community College W, 16-8 1 0 9.0 8 8 5 5.00 15 15.00 0 1.89
Apr 20 Butler Community College - KS L, 13-0 0 1 7.1 9 13 12 14.73 9 11.05 2 2.05
Apr 20 Butler Community College - KS L, 12-9 0 1 9.0 12 12 10 10.00 11 11.00 3 1.89
Apr 22 at Butler Community College - KS L, 6-3 0 1 6.0 5 6 6 9.00 6 9.00 2 2.00
Apr 22 at Butler Community College - KS L, 9-4 0 1 8.0 11 9 7 7.88 7 7.88 2 1.75
Apr 26 Otero College   - - - - - - - - - - -
Apr 27 at Cloud County Community College W, 9-4 1 0 7.0 11 4 3 3.86 6 7.71 0 1.86
Apr 27 at Cloud County Community College L, 7-0 0 1 8.0 7 7 7 7.88 5 5.63 1 1.25
Apr 29 Cloud County Community College L, 15-9 0 1 7.0 14 15 13 16.71 4 5.14 3 2.14
Apr 29 Cloud County Community College L, 20-18 0 1 9.0 18 20 18 18.00 9 9.00 1 3.00
May 1 at McCook Community College W, 12-9 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 4 Hutchinson Community College W, 5-4 1 0 9.0 5 4 4 4.00 6 6.00 1 1.11
May 4 Hutchinson Community College L, 8-3 0 1 7.0 11 8 8 10.29 2 2.57 0 2.00
May 6 at Hutchinson Community College L, 15-0 0 0 4.0 13 15 2 4.50 1 2.25 3 3.75
May 6 at Hutchinson Community College L, 8-7 0 1 8.2 8 8 4 4.15 4 4.15 2 1.50
May 10 at Johnson County Community College L, 7-2 0 1 8.0 13 7 7 7.88 7 7.88 2 2.25
May 11 at Johnson County Community College L, 6-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 16 at Central District Championship   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 8 at Otero College L, 7-6 23 18 4 1 0 .957 - 3 0 .000 0
Feb 8 at Otero College L, 11-2 14 9 2 3 0 .786 1 - - - 0
Feb 18 vs. Rose State College L, 8-4 29 20 7 2 0 .931 - 1 - - 0
Feb 18 vs. Seminole State College (OK) L, 12-2 20 12 7 1 0 .950 - 3 - - 0
Feb 19 vs. Coffeyville Community College W, 10-9 29 20 7 2 0 .931 - 1 0 .000 0
Feb 21 at Lamar Community College L, 10-9 23 18 4 1 0 .957 - 1 0 .000 0
Feb 21 at Lamar Community College W, 11-3 22 15 6 1 1 .955 - - - - 0
Feb 25 at Crowder College L, 16-0 14 11 0 3 0 .786 - - - - 0
Feb 25 at Crowder College L, 15-3 20 11 5 4 1 .800 - - 0 - 0
Feb 26 at Crowder College L, 6-4 23 16 5 2 1 .913 - 3 0 .000 0
Feb 26 at Crowder College L, 10-3 22 17 3 2 3 .909 - 1 - - 0
Mar 3 at Odessa College W, 10-4 29 21 8 0 0 1.000 - 3 0 .000 0
Mar 3 at Odessa College W, 11-8 26 17 7 2 0 .923 - - - - 0
Mar 4 at Odessa College L, 7-2 22 15 6 1 1 .955 - 5 - - 0
Mar 4 at Odessa College W, 8-5 35 28 7 0 0 1.000 - - 1 1.000 0
Mar 9 at Garden City Community College L, 8-7 28 23 4 1 0 .964 0 5 2 .286 0
Mar 9 at Garden City Community College W, 4-3 24 24 0 0 2 1.000 0 2 1 .333 0
Mar 11 Garden City Community College L, 19-12 29 21 7 1 2 .966 2 0 0 - 0
Mar 11 Garden City Community College W, 14-10 35 27 6 2 2 .943 1 1 0 .000 0
Mar 15 Barton Community College L, 6-0 29 20 9 0 0 1.000 - 2 - - 0
Mar 15 Barton Community College L, 13-5 40 30 8 2 0 .950 - 4 0 .000 0
Mar 17 at Barton Community College L, 7-1 27 18 9 0 0 1.000 - 4 1 .200 0
Mar 17 at Barton Community College L, 11-1 29 18 10 1 0 .966 - 4 - - 0
Mar 25 at Fort Scott Community College L, 8-1 27 18 8 1 1 .963 1 - - - 0
Mar 25 at Fort Scott Community College L, 13-9 34 23 10 1 0 .971 2 2 - - 0
Mar 26 at Fort Scott Community College L, 14-9 36 24 11 1 0 .972 2 - - - 0
Mar 30 at Dodge City Community College L, 19-12 24 20 2 2 0 .917 - 3 - - 0
Mar 30 at Dodge City Community College L, 19-17 32 24 6 2 0 .938 - 1 - - 0
Apr 1 Dodge City Community College W, 6-3 34 21 12 1 0 .971 1 - - - 0
Apr 1 Dodge City Community College L, 12-5 38 27 9 2 0 .947 - 1 - - 0
Apr 5 McCook Community College W, 14-13 36 27 7 2 0 .944 - - 0 - 0
Apr 6 Pratt Community College W, 5-4 32 21 10 1 0 .969 1 - - - 0
Apr 6 Pratt Community College L, 13-4 39 27 10 2 1 .949 - 5 1 .167 0
Apr 8 at Pratt Community College L, 8-4 28 19 8 1 0 .964 - 2 - - 0
Apr 8 at Pratt Community College L, 9-8 30 24 4 2 1 .933 - 2 0 .000 0
Apr 11 at McCook Community College   - - - - - - - - - - -
Apr 14 at Seward County Community College L, 15-5 2 0 0 2 0 .000 - 1 - - 0
Apr 14 at Seward County Community College L, 13-8 36 24 7 5 0 .861 - - 0 - 0
Apr 16 Seward County Community College L, 8-6 31 21 8 2 0 .935 - 1 - - 0
Apr 16 Seward County Community College L, 12-11 37 27 8 2 0 .946 2 1 - - 0
Apr 18 at McCook Community College W, 16-8 30 25 4 1 3 .967 - 2 - - 0
Apr 20 Butler Community College - KS L, 13-0 26 18 6 2 0 .923 - 1 - - 0
Apr 20 Butler Community College - KS L, 12-9 37 27 8 2 0 .946 - - - - 0
Apr 22 at Butler Community College - KS L, 6-3 30 18 11 1 0 .967 - 1 2 .667 0
Apr 22 at Butler Community College - KS L, 9-4 32 24 6 2 0 .938 - - 1 1.000 0
Apr 26 Otero College   - - - - - - - - - - -
Apr 27 at Cloud County Community College W, 9-4 30 21 7 2 1 .933 1 - - - 0
Apr 27 at Cloud County Community College L, 7-0 35 24 10 1 0 .971 - 4 - - 0
Apr 29 Cloud County Community College L, 15-9 31 21 9 1 0 .968 - 1 - - 0
Apr 29 Cloud County Community College L, 20-18 37 27 7 3 0 .919 - 1 0 .000 0
May 1 at McCook Community College W, 12-9 0 0 0 0 0 - - - - - 0
May 4 Hutchinson Community College W, 5-4 38 27 11 0 1 1.000 - - - - 0
May 4 Hutchinson Community College L, 8-3 28 21 7 0 0 1.000 2 - - - 0
May 6 at Hutchinson Community College L, 15-0 18 12 2 4 0 .778 - - - - 0
May 6 at Hutchinson Community College L, 8-7 39 26 8 5 0 .872 - 1 2 .667 0
May 10 at Johnson County Community College L, 7-2 0 0 0 0 0 - - - - - 0
May 11 at Johnson County Community College L, 6-1 0 0 0 0 0 - - - - - 0
May 16 at Central District Championship   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1647 459 311 197 79 9 69 157 463 .279 .376 .463 65 11 2 12 116 122 .95 1922
Conference 32 1022 274 187 105 49 7 47 103 295 .268 .358 .468 42 6 2 10 109 114 .96 1177
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 557 164 113 66 30 5 32 67 150 .294 .394 .539 27 3 1 6 74 71 1.04 654
Away 35 1012 273 186 116 45 4 35 84 283 .270 .362 .426 35 8 1 6 42 51 .82 1172
Neutral 3 78 22 12 15 4 0 2 6 30 .282 .417 .410 3 0 0 0 0 0 - 96
 
Wins 14 432 145 114 64 24 2 24 50 104 .336 .442 .567 20 2 1 4 35 30 1.17 519
Losses 41 1215 314 197 133 55 7 45 107 359 .258 .351 .426 45 9 1 8 81 92 .88 1403
 
February 11 282 74 48 47 16 2 9 27 91 .262 .388 .429 12 2 0 2 0 0 - 343
March 17 557 155 114 74 21 1 20 42 153 .278 .382 .427 23 5 0 0 0 0 - 659
April 20 655 189 132 70 33 5 36 74 182 .289 .379 .519 27 2 1 10 88 93 .95 755
May 7 153 41 17 6 9 1 4 14 37 .268 .305 .418 3 2 1 0 28 29 .97 165
Base Running — Split Statistics
gp r tb sb cs
Total 55 334 763 39 12
Conference 32 203 478 19 6
Exhibition - - 0 - -
 
Home 17 127 300 9 3
Away 35 191 431 27 8
Neutral 3 16 32 3 1
 
Wins 14 119 245 16 4
Losses 41 215 518 23 8
 
February 11 53 121 5 2
March 17 120 238 25 3
April 20 144 340 9 7
May 7 17 64 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.00 12 39 55 55 7 385.1 543 526 428 301 337 7.87 77 2.19 2060 51 114
Conference 9.98 5 25 32 32 3 242.2 347 332 269 187 191 7.08 53 2.20 1336 32 80
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.28 4 12 17 17 3 138.1 190 185 158 110 120 7.81 29 2.17 757 16 50
Away 9.79 7 25 35 35 3 229.0 329 312 249 184 196 7.70 46 2.24 1209 33 59
Neutral 10.50 1 2 3 3 1 18.0 24 29 21 7 21 10.50 2 1.72 94 2 5
 
Wins 5.97 12 0 14 14 7 104.0 109 78 69 71 97 8.39 10 1.73 503 17 25
Losses 11.48 0 39 41 41 0 281.1 434 448 359 230 240 7.68 67 2.36 1557 34 89
 
February 11.59 2 9 11 11 1 63.2 84 107 82 56 72 10.18 14 2.20 351 7 16
March 10.26 5 12 17 17 4 129.0 192 173 147 110 92 6.42 20 2.34 704 11 38
April 10.04 4 15 20 20 2 156.0 217 204 174 115 153 8.83 35 2.13 854 28 54
May 6.14 1 3 7 7 0 36.2 50 42 25 20 20 4.91 8 1.91 151 5 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1499 1067 347 85 21 .943 16 73 11 .131 0
Conference 32 985 702 229 54 10 .945 10 48 10 .172 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 577 410 142 25 6 .957 9 18 1 .053 0
Away 35 844 605 184 55 15 .935 7 50 10 .167 0
Neutral 3 78 52 21 5 0 .936 - 5 0 .000 0
 
Wins 14 400 294 92 14 10 .965 4 9 2 .182 0
Losses 41 1099 773 255 71 11 .935 12 64 9 .123 0
 
February 11 239 167 50 22 6 .908 1 13 0 .000 0
March 17 506 371 118 17 8 .966 8 36 5 .122 0
April 20 631 443 151 37 6 .941 5 23 4 .148 0
May 7 123 86 28 9 1 .927 2 1 2 .667 0
Attendance Statistics
Date Opponent Score Attend
Feb 8 at Otero College L, 7-6 0
Feb 8 at Otero College L, 11-2 0
Feb 18 vs. Rose State College L, 8-4 0
Feb 18 vs. Seminole State College (OK) L, 12-2 0
Feb 19 vs. Coffeyville Community College W, 10-9 0
Feb 21 at Lamar Community College L, 10-9 0
Feb 21 at Lamar Community College W, 11-3 0
Feb 25 at Crowder College L, 16-0 0
Feb 25 at Crowder College L, 15-3 0
Feb 26 at Crowder College L, 6-4 0
Feb 26 at Crowder College L, 10-3 0
Mar 3 at Odessa College W, 10-4 0
Mar 3 at Odessa College W, 11-8 0
Mar 4 at Odessa College L, 7-2 0
Mar 4 at Odessa College W, 8-5 0
Mar 9 at Garden City Community College L, 8-7 -
Mar 9 at Garden City Community College W, 4-3 -
Mar 11 Garden City Community College L, 19-12 -
Mar 11 Garden City Community College W, 14-10 -
Mar 15 Barton Community College L, 6-0 0
Mar 15 Barton Community College L, 13-5 0
Mar 17 at Barton Community College L, 7-1 0
Mar 17 at Barton Community College L, 11-1 0
Mar 25 at Fort Scott Community College L, 8-1 0
Mar 25 at Fort Scott Community College L, 13-9 0
Mar 26 at Fort Scott Community College L, 14-9 0
Mar 30 at Dodge City Community College L, 19-12 0
Mar 30 at Dodge City Community College L, 19-17 0
Apr 1 Dodge City Community College W, 6-3 0
Apr 1 Dodge City Community College L, 12-5 0
Apr 5 McCook Community College W, 14-13 0
Apr 6 Pratt Community College W, 5-4 0
Apr 6 Pratt Community College L, 13-4 0
Apr 8 at Pratt Community College L, 8-4 0
Apr 8 at Pratt Community College L, 9-8 0
Apr 11 at McCook Community College   -
Apr 14 at Seward County Community College L, 15-5 0
Apr 14 at Seward County Community College L, 13-8 0
