Official Baseball Box Score

COLBY CC vs. Hutchinson CC

3/1/2018 — Hutchinson, KS (Hobart-Detter Field)

Start: 3:48 pmDuration: 2:18Attendance: 40 • G. Wall faced 4 batters in the 6th. • Game: 18BBG11

Team 1 2 3 4 5 6 7 R H E
Colby Community College 0 3 0 0 3 4 0 10 10 1
Hutchinson Community College 1 0 0 2 0 0 0 3 5 1
COLBY CC 10 (5-7)
Player AB R H RBI BB SO PO A LOB
Josh Diggins cf 4 1 1 2 1 0 1 0 4
Jacob Bouzide 3b 4 1 0 0 1 1 0 0 2
Enok Perez 2b 5 0 2 0 0 0 0 4 0
Matt Coutney 1b 3 3 1 1 2 1 5 0 0
Jason Evans c 3 2 0 0 2 0 10 0 1
Alex Orenczuk dh 3 1 0 1 1 2 0 0 1
Andy Leader rf 4 1 3 3 0 1 3 0 0
Drake Kirkwood lf 3 1 3 3 1 0 1 0 0
Ryley Humrighouse ss 2 0 0 0 1 1 1 0 2
Logan Hofmann p 0 0 0 0 0 0 0 0 0
Totals 31 10 10 10 9 6 21 4 10
Hutchinson CC 3 (7-4)
Player AB R H RBI BB SO PO A LOB
Wyatt Divis p 3 0 0 0 0 2 0 1 0
Dylan Nedved 2b 3 1 1 0 0 1 1 2 0
Bobby Morgensen lf 3 1 1 0 0 0 4 0 0
Zach Baxley 1b 2 0 1 1 0 1 5 0 0
   Ryan Stoecklein 1b 1 0 0 0 0 1 1 1 0
Ryan Moritz ss 3 1 1 1 0 1 1 2 1
Zion Bowlin 3b 2 0 1 0 1 0 0 0 0
Brock Schaffer cf 3 0 0 0 0 0 2 0 0
Scott Wolverton c 3 0 0 0 0 3 6 0 1
Julian Rip rf 3 0 0 0 0 1 1 0 1
   Zach Philbin 0 0 0 0 0 0 0 0 0
   Ryan Summers 0 0 0 0 0 0 0 0 0
   Matt Hopkins 0 0 0 0 0 0 0 0 0
   Gage Wall 0 0 0 0 0 0 0 0 0
   Ryan Junker p 0 0 0 0 0 0 0 0 0
Totals 26 3 5 2 1 10 21 6 3
COLBY CC
E - Matt Coutney.
2B - Andy Leader.
RBI - Josh Diggins 2; Matt Coutney; Alex Orenczuk; Andy Leader 3; Drake Kirkwood 3.
SB - Enok Perez; Drake Kirkwood.
Hutchinson CC
E - Brock Schaffer.
2B - Zach Baxley; Ryan Moritz.
3B - Bobby Morgensen.
RBI - Zach Baxley; Ryan Moritz.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Hofmann (W, 2-1) 7.0 5 3 2 1 10 0 0 1 0 0 26 27 6 5 104
Totals 7.0 5 3 2 1 10 0 0 1 0 0 26 27 6 5 104
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Divis 4.0 5 3 3 2 4 0 0 0 0 0 17 19 5 3 86
Zach Philbin (L, 0-1) 0.1 1 3 3 2 0 0 0 0 0 0 2 4 0 1 17
Ryan Summers 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 16
Matt Hopkins 0.2 0 3 3 3 1 0 2 0 0 0 2 5 0 1 17
Gage Wall 0.0 2 1 1 1 0 0 0 0 1 0 2 4 0 0 11
Ryan Junker 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 2 18
Totals 7.0 10 10 10 9 6 0 2 0 1 0 31 41 8 7 165
COLBY CC
Batters Faced - Logan Hofmann 27.
BK - Logan Hofmann.
Hutchinson CC
Batters Faced - Wyatt Divis 19; Zach Philbin 4; Ryan Summers 4; Matt Hopkins 5; Gage Wall 4; Ryan Junker 5.
WP - Matt Hopkins 2.
HBP - Gage Wall.