Official Baseball Box Score

Lamar Community Coll vs. Colby Community Coll

2/26/2017 — Colby,KS

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Lamar Community College 0 0 0 0 1 0 0 0 0 1 7 2
Colby Community College 0 5 2 1 0 0 2 0 X 10 9 3
Lamar Community Coll 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Crites ss 5 1 4 0 0 0 2 2 0
Sam Scarborough rf 4 0 2 1 0 0 3 0 0
Ayden Karraker 3b 2 0 0 0 0 0 0 2 0
Kennedy Badgett c 2 0 0 0 0 1 0 0 0
Owen Reynolds lf 2 0 0 0 0 1 1 0 0
Cooper Bowermaster 1b 2 0 0 0 0 1 5 0 0
Jack Stamper 2b 1 0 0 0 0 0 0 1 0
Draven Adame dh 2 0 0 0 0 0 2 0 0
Scott Savage cf 1 0 0 0 0 0 1 0 0
Carter Chacon p 0 0 0 0 0 0 0 0 0
Cody Maynard 3 0 0 0 0 1 0 0 0
Clarence Huddleston 2 0 0 0 0 0 1 0 0
Luis Ortiz Jr. 2 0 0 0 0 1 2 0 0
Stone Romero 1 0 1 0 1 0 3 0 0
Robert Santorelli 1 0 0 0 0 0 0 0 0
Brennan Ryan 3 0 0 0 0 2 2 0 0
Kavan Andrew 3 0 0 0 0 1 1 0 0
   Christian Peery 0 0 0 0 0 0 0 0 0
   Cruz Ramirez 0 0 0 0 0 0 0 0 0
   Andrew Coverly 0 0 0 0 0 0 0 0 0
   Johnathan Ramirez 0 0 0 0 0 0 0 0 0
   Zach Sundine 0 0 0 0 0 0 0 1 0
Totals 36 1 7 1 1 8 23 6 0
Colby Community Coll 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Brian Granton 3b 5 0 2 5 0 0 0 1 1
Christian Roduner dh 4 0 0 0 0 2 0 0 1
Garrett Kirkwood cf 4 0 2 0 1 0 3 0 0
Andy Leader rf 5 1 0 1 0 0 1 0 4
Adam Cook 1b 4 2 1 0 1 2 10 0 1
Cole MacLaren c 2 3 1 2 3 0 8 1 0
Sam Poliquin lf 3 2 1 0 1 0 1 0 0
Ryley Humrighouse ss 4 1 1 1 0 0 1 4 4
Drake Kirkwood 2b 2 1 1 1 1 0 2 3 1
Greg Leban p 0 0 0 0 0 0 1 0 0
Dario Desantis 1 0 0 0 0 1 0 0 2
Harrison Stevens 1 0 0 0 0 0 0 0 2
   Nykolas Crumrine 0 0 0 0 0 0 0 0 0
   CJ Bertram 0 0 0 0 0 0 0 1 0
Totals 35 10 9 10 7 5 27 10 16
Lamar Community Coll
E - Jack Stamper; Kavan Andrew.
2B - Sam Scarborough.
RBI - Sam Scarborough.
Colby Community Coll
E - Andy Leader; Sam Poliquin; Ryley Humrighouse.
2B - Brian Granton; Drake Kirkwood.
HR - Cole MacLaren.
RBI - Brian Granton 5; Andy Leader; Cole MacLaren 2; Ryley Humrighouse; Drake Kirkwood.
SB - Garrett Kirkwood 2.
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Chacon (L, 1-1) 1.1 0 5 5 3 1 0 0 0 1 0 5 9 0 0 0
Zach Sundine 0.2 3 2 2 1 0 1 0 0 0 0 6 7 0 0 0
Cruz Ramirez 2.0 2 1 1 0 2 0 0 0 0 0 8 8 0 0 0
Andrew Coverly 2.0 1 0 0 0 1 0 0 0 0 0 8 8 0 0 0
Johnathan Ramirez 1.0 2 2 2 2 1 0 0 0 0 0 5 7 0 0 0
Christian Peery 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 8.0 9 10 10 7 6 1 0 0 1 0 36 44 0 0 0
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Greg Leban (W, 2-1) 6.0 4 1 0 2 7 0 0 0 1 0 22 27 0 0 0
CJ Bertram 2.0 2 0 0 1 1 0 0 0 1 0 8 9 0 0 0
Nykolas Crumrine 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 9.0 8 1 0 3 8 0 0 0 2 0 34 40 0 0 0
Lamar Community Coll
Batters Faced - Carter Chacon 9; Christian Peery 5; Cruz Ramirez 8; Andrew Coverly 8; Johnathan Ramirez 7; Zach Sundine 7.
HBP - Carter Chacon.
Colby Community Coll
Batters Faced - Greg Leban 27; Nykolas Crumrine 4; CJ Bertram 9.
HBP - Greg Leban; CJ Bertram.