Official Baseball Box Score

Colby Community Coll vs. McCook Community Col

2/10/2017 — McCook, NE

Start: 12:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Colby Community College 2 1 0 1 0 0 0 1 0 5 9 3
McCook Community College 0 0 0 0 0 0 0 0 0 0 2 1
Colby Community Coll 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Brian Granton 2b 3 0 0 0 2 1 1 2 2
Drake Kirkwood ss 4 1 0 0 1 0 0 4 3
Garrett Kirkwood cf 5 1 1 0 0 2 0 0 1
Cole MacLaren c 3 0 2 1 1 0 14 1 1
Adam Cook 1b 4 0 1 1 0 2 8 0 3
Andy Leader rf 4 2 2 1 0 1 1 0 1
Sam Poliquin dh 3 0 0 0 0 3 0 0 1
Harrison Stevens lf 4 0 1 1 0 3 2 0 0
Christian Roduner 3b 3 0 1 0 1 0 1 1 0
Chase Dreger p 0 0 0 0 0 0 0 0 0
Chris Barttelbort 1 1 1 1 0 0 0 0 0
   Tyler Rouse 0 0 0 0 0 0 0 0 0
   Nick Vickers 0 0 0 0 0 0 0 1 0
Totals 34 5 9 5 5 12 27 9 12
McCook Community Col 0 (0-4)
Player AB R H RBI BB SO PO A LOB
Keanu Van Kuren cf 5 0 0 0 0 0 3 1 1
CJ Neumann ss 4 0 1 0 0 0 2 3 2
Michael Sookdeo dh 3 0 0 0 1 1 0 0 1
Dominic Paratore rf 3 0 0 0 1 2 0 0 1
Jacob Sanford lf 4 0 0 0 0 2 2 0 0
Gavin Schack c 2 0 0 0 0 0 8 0 0
Christopher Bellemere 1b 2 0 0 0 0 2 6 0 1
Charlie Hasty 2b 3 0 0 0 1 1 0 1 1
Nate Matuza 3b 4 0 0 0 0 4 1 3 0
Devaun Mireles p 0 0 0 0 0 0 0 0 0
Dalton Bartling 1 0 0 0 0 1 0 0 0
Tanner Zeggil 1 0 1 0 0 0 0 0 1
Jason Hill 0 0 0 0 1 0 0 0 1
Nick Jack 1 0 0 0 0 1 4 1 0
   Kaden Sitzman 0 0 0 0 0 0 0 0 0
Totals 33 0 2 0 4 14 26 9 9
Colby Community Coll
E - Drake Kirkwood 2; Adam Cook.
2B - Christian Roduner.
HR - Andy Leader; Chris Barttelbort.
RBI - Cole MacLaren; Adam Cook; Andy Leader; Harrison Stevens; Chris Barttelbort.
SB - Drake Kirkwood; Garrett Kirkwood; Andy Leader; Christian Roduner.
CS - Brian Granton.
McCook Community Col
E - Gavin Schack.
SB - CJ Neumann.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Dreger (W, 1-0) 6.0 1 0 0 2 9 0 0 0 1 0 22 25 0 0 0
Nick Vickers 2.0 0 0 0 2 3 0 0 0 0 0 6 8 0 0 0
Tyler Rouse 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 2 0 0 4 14 0 0 0 1 0 32 37 0 0 0
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devaun Mireles (L, 0-2) 6.0 8 4 4 3 8 1 1 0 0 0 22 28 0 0 0
Kaden Sitzman 3.0 1 1 1 2 4 1 0 0 0 0 9 11 0 0 0
Totals 9.0 9 5 5 5 12 2 1 0 0 0 31 39 0 0 0
Colby Community Coll
Batters Faced - Chase Dreger 25; Tyler Rouse 4; Nick Vickers 8.
HBP - Chase Dreger.
McCook Community Col
Batters Faced - Devaun Mireles 28; Kaden Sitzman 11.
WP - Devaun Mireles.