Official Baseball Box Score

Colby Community Coll vs. McCook Community Col

5/3/2016 — McCook, NE

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Colby Community College 1 3 4 1 2 0 0 3 0 14 15 1
McCook Community College 0 0 0 1 3 5 1 2 1 13 12 2
Colby Community Coll 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Brian Granton 2b 3 1 1 0 0 1 0 1 2
Garrett Kirkwood cf 2 2 2 0 1 0 3 0 0
Marvin Malone dh 5 2 2 1 0 1 0 0 2
Trevor Smeeton 3b 4 2 2 0 0 0 1 0 1
Joe Lubick rf 5 3 3 3 0 1 4 0 1
Reid Fritzke 1b 2 2 1 1 2 1 10 0 1
Keith Wolverton lf 4 1 1 2 0 2 0 0 5
Cody Guillory c 4 1 2 4 1 1 4 0 2
Austin Ihle ss 4 0 0 0 1 2 0 5 3
Matt King p 0 0 0 0 0 0 0 0 0
Cole MacLaren 0 0 0 0 0 0 4 1 0
Lucas Ciacco 3 0 0 0 0 1 0 1 3
Eddie Chessell 1 0 1 1 0 0 0 0 0
Luke Cox 3 0 0 0 0 2 1 0 0
   Bryce Rone 0 0 0 0 0 0 0 0 0
   Dillon Pilch 0 0 0 0 0 0 0 0 0
   Dan Carseldine 0 0 0 0 0 0 0 1 0
   Michael Gordon 0 0 0 0 0 0 0 0 0
   Greg Leban 0 0 0 0 0 0 0 0 0
   Jordan Hill 0 0 0 0 0 0 0 0 0
Totals 40 14 15 12 5 12 27 9 20
McCook Community Col 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Keanu Van Kuren cf 6 4 3 2 0 0 1 1 0
Garret Christiansen lf 5 3 3 1 1 1 1 0 2
Dominic Paratore rf 5 1 3 4 0 0 1 0 3
Aidan Laurini c 6 0 2 0 0 1 1 2 2
Kylan Kuritz dh 5 1 0 0 1 4 0 0 0
Brock Howery 1b 1 2 0 0 4 0 2 2 2
Nate Matuza ss 3 1 0 0 0 0 4 4 0
Nathan Schenck 3b 3 0 0 0 0 2 1 1 0
Kyle Hunter 2b 3 1 0 0 1 0 2 1 0
Holdon Turner p 0 0 0 0 0 0 2 0 0
Charlie Hasty 0 0 0 0 0 0 0 0 0
Manny Martinez 1 0 0 0 0 0 0 0 0
Chase Adams 1 1 1 2 0 0 0 0 0
   Tony Pacheco 0 0 0 0 0 0 0 0 0
   Luke Egging 0 0 0 0 0 0 0 1 0
   Jake Grotelueschen 0 0 0 0 0 0 0 0 0
   Jonathon Reid 0 0 0 0 0 0 0 0 0
Totals 39 14 12 9 7 8 15 12 9
Colby Community Coll
E - Trevor Smeeton.
2B - Brian Granton; Trevor Smeeton.
HR - Reid Fritzke; Keith Wolverton; Cody Guillory.
RBI - Marvin Malone; Joe Lubick 3; Reid Fritzke; Keith Wolverton 2; Cody Guillory 4; Eddie Chessell.
GIDP - Trevor Smeeton.
SB - Garrett Kirkwood; Joe Lubick.
CS - Garrett Kirkwood; Lucas Ciacco.
McCook Community Col
E - Nate Matuza; Kyle Hunter.
2B - Keanu Van Kuren; Dominic Paratore.
3B - Keanu Van Kuren.
HR - Dominic Paratore; Chase Adams.
RBI - Keanu Van Kuren 2; Garret Christiansen; Dominic Paratore 4; Chase Adams 2.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt King (W, 2-0) 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Bryce Rone 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Greg Leban 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Michael Gordon 1.0 0 1 1 2 0 0 1 0 0 0 3 5 0 0 0
Jordan Hill 1.0 3 3 3 0 1 1 0 0 0 0 6 6 0 0 0
Dillon Pilch 0.1 1 5 5 2 1 0 0 0 3 0 2 7 0 0 0
Dan Carseldine 1.2 4 1 1 1 1 0 0 0 0 0 9 10 0 0 0
Marvin Malone (Sv, 1) 2.0 2 3 2 1 4 1 1 0 0 0 8 10 0 0 0
Totals 9.0 12 13 12 7 8 2 2 0 3 0 39 50 0 0 0
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Holdon Turner (L, 1-1) 3.1 7 8 8 2 3 1 0 0 1 0 14 17 0 0 0
Luke Egging 2.2 3 3 2 1 1 3 0 0 0 0 10 11 0 0 0
Tony Pacheco 2.0 1 0 0 2 3 0 0 0 0 0 7 9 0 0 0
Jake Grotelueschen 1.0 3 3 3 0 2 0 0 0 1 0 6 7 0 0 0
Jonathon Reid 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 10.0 14 14 13 5 11 4 0 0 2 0 40 47 0 0 0
Colby Community Coll
Batters Faced - Marvin Malone 10; Matt King 5; Bryce Rone 3; Dillon Pilch 7; Dan Carseldine 10; Michael Gordon 5; Greg Leban 4; Jordan Hill 6.
WP - Marvin Malone; Michael Gordon.
HBP - Dillon Pilch 3.
McCook Community Col
Batters Faced - Holdon Turner 17; Tony Pacheco 9; Luke Egging 11; Jake Grotelueschen 7; Jonathon Reid 3.
HBP - Holdon Turner; Jake Grotelueschen.