Official Baseball Box Score

CCC Trojans vs. Garden City CC

03/12/16

Start: 15:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Colby Community College 0 0 0 2 0 0 0 9 2 13 7 4
Garden City Community College 1 2 3 0 0 2 0 2 0 10 10 4
CCC Trojans 13 (15-7-0)
Player AB R H RBI BB SO PO A LOB
   Brian Granton 2b 4 2 1 1 1 2 1 3 2
   Garrett Kirkwood cf 5 1 1 1 1 1 1 0 4
   Marvin Malone rf 4 1 1 3 2 0 2 0 4
   Ben Dalke 1b 5 2 0 0 1 2 9 0 5
   Reid Fritzke 1b 3 1 0 1 0 2 1 0 3
   Trevor Smeeton c 5 1 1 2 0 1 11 3 5
   Cole Schneider 3b 4 2 1 2 1 1 0 1 2
   Keith Wolverton lf 3 2 1 2 1 0 0 0 1
   Austin Ihle ss 5 1 1 0 0 2 1 3 4
   Nicolas Priola p 0 0 0 0 0 0 0 0 0
   Tanner Broussard p 0 0 0 0 0 0 0 0 0
   Greg Leban p 0 0 0 0 0 0 0 0 0
Totals 38 13 7 12 7 11 26 10 9
Garden City CC 10
Player AB R H RBI BB SO PO A LOB
   Aeneas Roberson cf 4 1 1 1 1 0 3 0 0
   Brooks Benson rf 5 0 2 0 0 2 0 0 0
   Mason Brown c 5 1 0 0 0 1 9 1 2
   Kyle Lopez 1b 3 1 0 0 1 2 11 1 3
   Patrick Mixon dh 3 0 0 0 1 2 0 0 2
   Rafael Villela 1 0 0 0 0 1 0 0 0
   Sean Kennedy lf 5 1 1 0 0 2 2 0 4
   Conner Reynolds ss 4 1 2 2 0 2 1 3 0
   Jesse Gonzales ss 1 0 0 0 0 0 0 0 1
   CJ Krainock 2b 3 2 1 1 2 2 0 3 2
   Alex Nielsen 3b 5 3 3 4 0 0 0 2 3
   Connor Burns p 0 0 0 0 0 0 0 1 0
   Stephen Pagendarm p 0 0 0 0 0 0 0 0 0
   Connor Sudik p 0 0 0 0 0 0 0 0 0
   Ryan Blackwood p 0 0 0 0 0 0 0 0 0
   Phillip Muldrow p 0 0 0 0 0 0 1 0 0
   Vinny Puma p 0 0 0 0 0 0 0 0 0
   Nick Ulmer p 0 0 0 0 0 0 0 0 0
Totals 39 10 10 8 5 14 27 11 7
CCC Trojans
E - Ben Dalke; Cole Schneider 2; Keith Wolverton.
2B - Garrett Kirkwood; Trevor Smeeton; Cole Schneider; Keith Wolverton.
RBI - Brian Granton; Garrett Kirkwood; Marvin Malone 3; Reid Fritzke; Trevor Smeeton 2; Cole Schneider 2; Keith Wolverton 2.
SB - Garrett Kirkwood.
Garden City CC
E - Conner Reynolds; Phillip Muldrow; Vinny Puma; Nick Ulmer.
2B - Conner Reynolds 2; Alex Nielsen.
HR - CJ Krainock; Alex Nielsen 2.
RBI - Aeneas Roberson; Conner Reynolds 2; CJ Krainock; Alex Nielsen 4.
CS - Aeneas Roberson.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicolas Priola 6.0 8 8 4 3 0 2 1 0 0 0 28 31 3 4 115
Greg Leban (W, 2-0) 1.0 1 2 2 1 0 1 0 0 0 0 4 5 0 0 22
Tanner Broussard (Sv, 1) 1.1 0 0 0 0 0 0 0 0 0 0 4 4 0 3 17
Ben Dalke (Sv, 3) 0.2 1 0 0 1 0 0 0 0 0 0 3 4 2 0 15
Totals 9.0 10 10 6 5 0 3 1 0 0 0 39 44 5 7 169
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Burns 6.0 2 2 0 2 0 0 0 0 1 0 21 24 4 9 78
Ryan Blackwood 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 1 15
Connor Sudik 0.0 1 4 4 2 0 0 0 0 1 0 1 4 0 0 13
Vinny Puma 0.0 1 2 1 0 0 0 0 0 0 0 2 2 0 0 7
Nick Ulmer (L, 0-1) 0.0 2 3 1 0 0 0 0 0 0 0 4 4 0 0 12
Phillip Muldrow 1.1 1 2 1 3 0 0 0 0 0 0 6 9 0 1 40
Stephen Pagendarm 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 0 9
Totals 9.0 7 13 6 8 0 0 0 0 2 0 39 49 5 11 174
CCC Trojans
Batters Faced - Ben Dalke 4; Nicolas Priola 31; Tanner Broussard 4; Greg Leban 5.
WP - Nicolas Priola.
Garden City CC
Batters Faced - Connor Burns 24; Stephen Pagendarm 2; Connor Sudik 4; Ryan Blackwood 4; Phillip Muldrow 9; Vinny Puma 2; Nick Ulmer 4.
HBP - Connor Burns; Connor Sudik.