Official Baseball Box Score

Dodge City CC vs. CCC Trojans

03/06/16

Start: 15:10 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Dodge City Community College 0 0 0 0 0 6 1 0 1 8 8 2
Colby Community College 1 0 4 0 1 0 0 0 1 7 12 5
Dodge City CC 8
Player AB R H RBI BB SO PO A LOB
   Ivan Gonzalez lf 4 1 1 1 0 0 1 0 3
   Frankie Valle lf 2 0 0 0 0 1 0 0 1
   Max Laney 2b 4 1 1 2 2 2 2 2 0
   Colton Onstott c 6 0 1 0 0 1 12 1 3
   Jason Nichols dh 2 1 0 0 2 2 0 0 2
   Andres Acuna 3b 4 0 1 1 1 1 0 1 4
   Trevor Close 3b 0 0 0 0 0 0 0 0 0
   Ricky Trammell 1b 4 0 1 1 1 1 7 0 2
   Jake Pederson cf 3 1 1 0 1 0 3 0 2
   Richard Fullerton rf 3 2 1 0 2 0 1 0 4
   Colbey Madewell ss 3 2 1 0 1 1 0 2 4
   Cole Brandon p 0 0 0 0 0 0 0 1 0
   Carter Hogan p 0 0 0 0 0 0 0 0 0
   Jeremy Hidalgo p 0 0 0 0 0 0 1 0 0
Totals 35 8 8 5 10 9 27 7 13
CCC Trojans 7 (15-7-0)
Player AB R H RBI BB SO PO A LOB
   Brian Granton 2b 5 2 2 0 0 2 0 4 2
   Garrett Kirkwood cf 5 1 3 2 0 1 2 0 1
   Marvin Malone rf 3 3 2 2 2 1 2 0 1
   Trevor Smeeton ss 4 0 1 0 1 2 1 3 2
   Cole MacLaren c 4 0 0 1 0 0 9 0 4
   Cole Schneider 3b 4 0 1 1 0 1 2 2 4
   Harrison Stevens lf 2 0 1 0 0 0 1 0 0
   Eddie Chessell dh 3 0 0 0 1 2 0 0 4
   Reid Fritzke lf 0 0 0 0 1 0 0 0 0
   Luke Cox lf 2 0 0 0 0 1 1 0 1
   Ben Dalke 1b 5 1 2 1 0 1 9 0 4
   Chase Dreger p 0 0 0 0 0 0 0 0 0
   Matt King p 0 0 0 0 0 0 0 0 0
   Michael Gordon p 0 0 0 0 0 0 0 0 0
   Jordan Hill p 0 0 0 0 0 0 0 0 0
   Dan Carseldine p 0 0 0 0 0 0 0 1 0
   Tanner Broussard p 0 0 0 0 0 0 0 0 0
Totals 37 7 12 7 5 11 27 10 9
Dodge City CC
E - Andres Acuna; Colbey Madewell.
2B - Max Laney; Ricky Trammell.
RBI - Ivan Gonzalez; Max Laney 2; Andres Acuna; Ricky Trammell.
GIDP - Colton Onstott.
SB - Max Laney.
CCC Trojans
E - Cole MacLaren 2; Harrison Stevens 2; Luke Cox.
2B - Brian Granton; Marvin Malone; Cole Schneider; Harrison Stevens.
HR - Marvin Malone.
RBI - Garrett Kirkwood 2; Marvin Malone 2; Cole MacLaren; Cole Schneider; Ben Dalke.
SB - Brian Granton; Garrett Kirkwood 2.
CS - Ben Dalke.
Dodge City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Brandon 4.0 10 6 5 1 0 0 0 0 0 0 21 23 4 2 83
Jeremy Hidalgo (W, 1-0) 4.1 2 1 1 3 0 1 0 0 2 0 14 19 3 3 69
Carter Hogan (Sv, 1) 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 0 10
Totals 9.0 12 7 6 5 0 1 0 0 2 0 37 45 8 5 162
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Dreger 5.1 2 3 2 7 0 0 0 0 1 0 19 27 4 5 92
Tanner Broussard (L, 0-1) (Sv, 1) 0.1 4 3 3 0 0 0 0 0 1 0 5 6 0 1 17
Dan Carseldine (Sv, 1) 1.1 0 1 0 1 0 0 1 0 0 0 3 5 1 2 21
Michael Gordon 0.2 1 0 0 2 0 0 0 0 0 0 3 5 0 1 20
Jordan Hill 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 6
Matt King 1.0 1 1 0 0 0 0 1 0 0 0 4 4 2 0 13
Totals 9.0 8 8 3 10 0 0 2 0 2 0 35 48 8 9 169
Dodge City CC
Batters Faced - Cole Brandon 23; Carter Hogan 3; Jeremy Hidalgo 19.
HBP - Jeremy Hidalgo 2.
CCC Trojans
Batters Faced - Chase Dreger 27; Matt King 4; Michael Gordon 5; Jordan Hill; Dan Carseldine 5; Tanner Broussard 6.
WP - Matt King; Dan Carseldine.
HBP - Chase Dreger; Tanner Broussard.